How much (%?) of the financial compensation paid to TOCs▸ in respect of disruption makes it as far as the customers, how much is genuinely used to offset costs to TOCs caused by NR» induced delays and how much ends up in their coffers as a nice little "bonus"?
Network Rail are at pains to explain that their section 8 payments have nothing to do with compensation paid to passengers (mentioned lower down,after section 4 payments for possessions). That's true in that the calculations, which are done monthly, are based on totals vs. the levels regarded as "normal", and produce payments not linearly related to delay minutes or anything else.
"Loss of revenue" - the concept that the system is based on - must include compensation paid as one element, but it would only be the amount actually paid. If the amount paid goes up (e.g. with Delay Repay) then that component of the mystical compensation regime formula would go up too. And compensation is only one component, as in addition there will be losses from passengers not travelling, and alternative transport costs, as well as some extra staff costs. I'm pretty sure that if you could work out that "bonus" it would be large but negative and also not a very meaningful figure.
DfT» have a table of the compensation payments (in thousands) for each TOC, which is quite interesting.
Train Operating Company | | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 |
First Capital Connect | DR | —– | —– | —– | 339 | 692 | 722 | 637 | —– | —– |
Govia Thameslink Railway | DR | 4249 | 14967 | 2233 | 584 | —– | —– | —– | —– | —– |
CrossCountry | DR | 2375 | 2479 | 1580 | 1363 | 1212 | 1410 | 1022 | 1319 | 990 |
East Midlands Trains | DR | 1131 | 2031 | 767 | 516 | 674 | 351 | 291 | 220 | 324 |
London Midland | DR | 1150 | 1018 | 588 | 432 | 409 | 385 | 173 | 309 | 268 |
West Midlands Trains | DR | 365 | —– | —– | —– | —– | —– | —– | —– | —– |
Southern | DR | —– | —– | 1093 | 1623 | 1469 | 805 | 522 | 525 | 4 |
National Express East Coast | DR | —– | —– | —– | —– | —– | —– | —– | —– | 806 |
East Coast | DR | —– | —– | —– | 6249 | 7654 | 6844 | 5108 | 883 | 499 |
Virgin Trains East Coast | DR | 14603 | 13739 | 10850 | 450 | —– | —– | —– | —– | —– |
Southeastern | DR | 2906 | 3577 | 2270 | 1351 | 2301 | 523 | 148 | —– | —– |
National Express East Anglia | DR | —– | —– | —– | —– | —– | —– | | —– | —– |
Greater Anglia | DR | 4500 | 4719 | 2366 | 2306 | 1400 | 1563 | 120 | —– | —– |
Virgin Trains West Coast | DR | 17366 | 13158 | 13826 | 10387 | 6797 | —– | —– | —– | —– |
c2c | DR | 190 | 273 | 236 | 23 | —– | —– | —– | —– | —– |
Arriva Trains Wales | | 655 | 453 | 321 | —– | —– | —– | —– | —– | —– |
Chiltern Railways | | 537 | 353 | 237 | —– | —– | —– | —– | —– | —– |
Great Western Railway | | 9900 | 6648 | 6048 | —– | —– | —– | —– | —– | —– |
Northern | DR | 567 | 326 | 173 | —– | —– | —– | —– | —– | —– |
South West Trains | | 17164 | 8660 | 1003 | —– | —– | —– | —– | —– | —– |
South Western Railway | DR | 1415 | —– | —– | —– | —– | —– | —– | —– | —– |
TransPennine Express | DR | 1637 | 1175 | 1324 | —– | —– | —– | —– | —– | —– |
Total | | 80710 | 73576 | 44915 | 25623 | 22608 | 12603 | 8021 | 3256 | 2981 |
There are loads of notes in the original, but not an explanation of the short history for some TOCs - I guess it's based on current and very recent franchises only. These figures include all payments, even discretionary ones not in their charter.
The rows not marked "DR" are for old-style charter regimes. The increase in the total amounts paid out must be partly lower performance, and partly "better claims performance" - on both sides. And aren't the figures for
SWT▸ - note, before
SWR» took over - rather amazing?
ORR» have statistics on this too, of course, though it's hard to make them comparable.