Coffee Shop - Bathgate Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Bathgate Railway Station

Bathgate station is unstaffed
Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapEH48 1AZ
National Rail Timetable 2019 SummerTable 226
National Rail Timetable 2019/20 WinterTable 226
National Rail Timetable 2020 SummerTable 226
National Rail Timetable 2021 SummerTable 226
Fares to
OS Grid ReferenceNS 974685
Select here to go back to station index, or nearby:
Livingston North, 4 miles to the EastAddiewell, 5 miles to the South
West Calder, 5 miles to the SouthBreich, 6 miles to the South
Uphall, 6 miles to the EastLinlithgow, 6 miles to the North
Livingston South, 6 miles to the EastFauldhouse, 7 miles to the South
Polmont, 7 miles to the NorthKirknewton, 9 miles to the East
Shotts, 9 miles to the WestFalkirk High, 9 miles to the North
Falkirk Grahamston, 10 miles to the NorthHartwood, 10 miles to the West
Camelon, 11 miles to the NorthLarbert, 12 miles to the North
Dalmeny, 12 miles to the EastCleland, 13 miles to the West
North Queensferry, 13 miles to the EastDrumgelloch, 13 miles to the West

3 letter codeBHG
Usage graph - stations in this postcode[link]
Search for Bathgate stationhere

2004/5 Footfall627122
2005/6 Footfall645430 (102% previous year)
2006/7 Footfall650567 (100% previous year)
2007/8 Footfall650036 (99% previous year)
2008/9 Footfall645806 (99% previous year)
2009/10 Footfall607250 (94% previous year)
2010/11 Footfall704346 (115% previous year)
2011/12 Footfall871012 (123% previous year)
2012/13 Footfall973872 (111% previous year)
2013/14 Footfall1060686 (108% previous year)
2014/15 Footfall1176514 (110% previous year)
2015/16 Footfall1223126 (103% previous year)
2016/17 Footfall1302786 (106% previous year)
2017/18 Footfall1282136 (98% previous year)
2018/19 Footfall1292630 (100% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* BHG - Bathgate - 627122 / 645430 / 650567 / 650036 / 645806 / 607250 / 704346 / 871012 / 973872 / 1060686 / 1176514 / 1223126 / 1302786 / 1282136 / 1292630 p.p.a. 207%
* LSN - Livingston North - 584199 / 621573 / 624211 / 602371 / 566002 / 552702 / 640916 / 825516 / 924290 / 1030588 / 1125282 / 1155046 / 1200988 / 1191780 / 1247760 p.p.a. 205% - 4 mls away
* ADW - Addiewell - 8919 / 10157 / 10460 / 13459 / 15012 / 25738 / 22868 / 24202 / 23268 / 21070 / 22214 / 23346 / 20502 / 19616 / 17640 p.p.a. 229% - 5 mls away
* WCL - West Calder - 99864 / 99213 / 96541 / 94404 / 100938 / 97396 / 109252 / 113488 / 118164 / 122442 / 131620 / 136052 / 132234 / 129492 / 122780 p.p.a. 132% - 5 mls away
* BRC - Breich - 118 / 53 / 75 / 303 / 200 / 116 / 68 / 90 / 102 / 64 / 92 / 138 / 48 / 102 / 342 p.p.a. 40% - 6 mls away
* UHA - Uphall - 227704 / 248689 / 250732 / 255196 / 254082 / 226664 / 224736 / 325148 / 431242 / 510980 / 557588 / 581590 / 608576 / 613576 / 624056 p.p.a. 267% - 6 mls away
* LIN - Linlithgow - 1092153 / 1087868 / 1121073 / 1161733 / 1187218 / 1172548 / 1155072 / 1122340 / 1138678 / 1155513 / 1198038 / 1133070 / 1156604 / 1186006 / 1198560 p.p.a. 105% - 6 mls away
* LVG - Livingston South - 217878 / 227423 / 225611 / 231403 / 245576 / 250226 / 299668 / 285392 / 287704 / 296296 / 317178 / 342770 / 323690 / 327864 / 295556 p.p.a. 148% - 6 mls away
* FLD - Fauldhouse - 36907 / 38760 / 41850 / 45766 / 49184 / 45598 / 44504 / 44196 / 42350 / 43091 / 45500 / 45178 / 39452 / 38612 / 36334 p.p.a. 106% - 7 mls away
* PMT - Polmont - 587230 / 607116 / 616929 / 634208 / 639562 / 651690 / 660918 / 687672 / 695318 / 722406 / 748226 / 732716 / 756212 / 789052 / 793658 p.p.a. 128% - 7 mls away
* KKN - Kirknewton - 49612 / 49917 / 40008 / 40236 / 39242 / 42854 / 39158 / 38484 / 46292 / 42450 / 50912 / 51662 / 47590 / 50202 / 44056 p.p.a. 95% - 9 mls away
* SHS - Shotts - 133755 / 144228 / 147351 / 143728 / 170374 / 148328 / 177816 / 196600 / 203648 / 207306 / 218600 / 224118 / 200058 / 182220 / 172186 p.p.a. 149% - 9 mls away
* FKK - Falkirk High - 532735 / 579882 / 882673 / 1027799 / 1034346 / 993144 / 1008182 / 991826 / 963810 / 998760 / 900810 / 869519 / 846642 / 872426 / 909868 p.p.a. 158% - 9 mls away
* FKG - Falkirk Grahamston - 959451 / 941451 / 662246 / 561030 / 510910 / 518514 / 509282 / 502192 / 508850 / 515756 / 712840 / 688079 / 669976 / 690380 / 720008 p.p.a. 69% - 10 mls away
* HTW - Hartwood - 14421 / 16057 / 17758 / 17575 / 21820 / 20312 / 18826 / 16710 / 17418 / 15486 / 17186 / 16774 / 14912 / 13566 / 11628 p.p.a. 103% - 10 mls away
* CMO - Camelon - 83000 / 89975 / 90457 / 96584 / 97264 / 92058 / 98606 / 104450 / 110860 / 116378 / 130478 / 136100 / 132166 / 127576 / 142044 p.p.a. 159% - 11 mls away
* LBT - Larbert - 427739 / 468849 / 491808 / 547762 / 608794 / 658040 / 711200 / 747502 / 770462 / 787548 / 823478 / 850028 / 803812 / 850346 / 858388 p.p.a. 187% - 12 mls away
* DAM - Dalmeny - 326769 / 360919 / 371165 / 386841 / 396074 / 384262 / 351306 / 355610 / 394696 / 436034 / 451838 / 499492 / 532640 / 585580 / 606138 p.p.a. 163% - 12 mls away
* CEA - Cleland - 48542 / 53253 / 59981 / 66552 / 75008 / 72386 / 74752 / 86660 / 96458 / 92733 / 90484 / 92334 / 89850 / 87614 / 78068 p.p.a. 185% - 13 mls away
* NQU - North Queensferry - 110180 / 112984 / 120257 / 129179 / 137044 / 135748 / 137820 / 132652 / 137604 / 146952 / 159700 / 163826 / 156472 / 171418 / 163214 p.p.a. 142% - 13 mls away
* DRU - Drumgelloch - 130903 / 172903 / 165163 / 168364 / 192972 / 170940 / 58550 / 269172 / 307202 / 344982 / 387268 / 403546 / 411086 / 418592 / 418742 p.p.a. 314% - 13 mls away
* CUH - Curriehill - 40127 / 43593 / 41053 / 43321 / 47122 / 46888 / 49270 / 52902 / 63912 / 65762 / 67180 / 67020 / 66722 / 69340 / 69184 p.p.a. 166% - 13 mls away
* ROS - Rosyth - 189312 / 206434 / 216226 / 237028 / 251980 / 239196 / 240226 / 260378 / 279790 / 295184 / 318232 / 351302 / 332802 / 330656 / 293968 p.p.a. 175% - 14 mls away
* EDP - Edinburgh Park - 295263 / 353322 / 367585 / 382644 / 434244 / 451790 / 518878 / 646018 / 816748 / 960252 / 893528 / 889460 / 869978 / 888010 / 914576 p.p.a. 294% - 14 mls away
* INK - Inverkeithing - 988081 / 971713 / 985992 / 1031778 / 993138 / 943400 / 1086412 / 1124256 / 1157942 / 1202228 / 1274988 / 1380844 / 1272228 / 1262808 / 1235204 p.p.a. 128% - 14 mls away
* CUB - Cumbernauld - 210847 / 236715 / 246828 / 218731 / 257426 / 222462 / 227320 / 225686 / 221044 / 196072 / 208782 / 205922 / 199470 / 220054 / 205622 p.p.a. 94% - 14 mls away
* SGL - South Gyle - 405279 / 424306 / 410270 / 464005 / 496926 / 475824 / 477300 / 513788 / 555096 / 574629 / 558072 / 587432 / 497162 / 432946 / 381972 p.p.a. 122% - 14 mls away
* ADR - Airdrie - 909986 / 952361 / 994172 / 988115 / 1209466 / 1054910 / 1191156 / 1158644 / 1154032 / 1079692 / 1104190 / 1074866 / 1086244 / 1118134 / 1098012 p.p.a. 119% - 14 mls away
* DFE - Dunfermline Town - 195495 / 206434 / 211074 / 202477 / 214664 / 205330 / 199722 / 210482 / 206120 / 208546 / 224140 / 250538 / 236652 / 249724 / 651254 p.p.a. 121% - 14 mls away
* CRF - Carfin - 55928 / 58996 / 66814 / 69070 / 85200 / 81498 / 81088 / 92730 / 99378 / 104506 / 111680 / 117036 / 131190 / 124146 / 100602 p.p.a. 234% - 14 mls away
* WTA - Wester Hailes - 19294 / 20915 / 18915 / 18899 / 20428 / 22710 / 23278 / 29820 / 35766 / 36204 / 37454 / 38644 / 36080 / 41322 / 39942 p.p.a. 187% - 14 mls away
* GRL - Greenfaulds - 73105 / 83253 / 93731 / 107002 / 121408 / 131314 / 136336 / 132602 / 122948 / 130542 / 136514 / 130914 / 114784 / 124344 / 125290 p.p.a. 157% - 14 mls away

Total of these stations (2006/7 to 2007/8) - 10420116 -> 10692543 (102%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* BHG - Bathgate - 627122 / 645430 / 650567 / 650036 / 645806 / 607250 / 704346 / 871012 / 973872 / 1060686 / 1176514 / 1223126 / 1302786 / 1282136 / 1292630 p.p.a. 207%
INT - Ingatestone - 606007 / 628220 / 630362 / 649324 / 637918 / 596310 / 636170 / 694738 / 715974 / 750746 / 759626 / 781838 / 836418 / 875874 / 923050 p.p.a. 138% - 336 mls away
HCN - Headcorn - 544161 / 564892 / 621876 / 651630 / 639458 / 584626 / 588464 / 597374 / 595372 / 607382 / 612206 / 610298 / 609120 / 594084 / 628134 p.p.a. 111% - 372 mls away
WST - Wood Street - 417671 / 339194 / 653816 / 732797 / 641426 / 589980 / 674902 / 750460 / 786050 / 861962 / 972166 / 1140006 / 1317360 / 1410080 / 1649506 p.p.a. 315% - 334 mls away
SYL - Syon Lane - 235479 / 263012 / 592681 / 716427 / 676250 / 711426 / 818954 / 905236 / 974632 / 1041984 / 1157126 / 1474888 / 1439516 / 1294856 / 1306980 p.p.a. 611% - 335 mls away
* UDD - Uddingston - 533333 / 580677 / 615598 / 647248 / 814406 / 702484 / 731600 / 769518 / 784600 / 769654 / 819576 / 826694 / 876000 / 888052 / 898176 p.p.a. 164% - 19 mls away
HOH - Harrow-on-the-Hill - NULL / NULL / 207167 / NULL / NULL / NULL / 1309328 / 1444386 / 1410622 / 1396730 / 1925856 / 2395172 / 2463400 / 2518034 / 2635282 p.p.a. n/a% - 328 mls away
LNY - Langley - 482403 / 540554 / 582093 / 653345 / 661654 / 614190 / 671854 / 708946 / 722140 / 710440 / 726202 / 796614 / 817586 / 815110 / 865536 p.p.a. 169% - 330 mls away
NTH - Neath - 472657 / 469911 / 565532 / 653376 / 731728 / 761654 / 819546 / 809610 / 806264 / 820188 / 834680 / 837116 / 818584 / 816748 / 882106 p.p.a. 173% - 293 mls away
BGM - Bellingham - 464090 / 484386 / 617205 / 675381 / 658568 / 599644 / 627854 / 648608 / 656868 / 730948 / 795658 / 809492 / 781452 / 800444 / 809272 p.p.a. 168% - 343 mls away
LRB - London Road (Brighton) - 354247 / 411443 / 449512 / 480206 / 472560 / 462558 / 468968 / 472840 / 497142 / 493874 / 505754 / 504018 / 382602 / 430734 / 463682 p.p.a. 108% - 379 mls away
DDK - Dagenham Dock - 78441 / 91936 / 401433 / 734840 / 290616 / 290544 / 344322 / 351424 / 333304 / 361957 / 369984 / 318086 / 389204 / 401826 / 416604 p.p.a. 496% - 340 mls away
ANG - Angmering - 526011 / 553609 / 614236 / 659931 / 678478 / 690682 / 764818 / 819452 / 864926 / 883150 / 882480 / 865380 / 699978 / 801010 / 826622 p.p.a. 133% - 375 mls away
UWL - Upper Warlingham - 533403 / 559259 / 592390 / 639477 / 679586 / 676520 / 729680 / 759730 / 855268 / 907130 / 976306 / 1139634 / 932070 / 1005766 / 1032050 p.p.a. 174% - 350 mls away
HUR - Hurst Green - 446767 / 482971 / 522178 / 566705 / 563094 / 570108 / 598536 / 621796 / 630134 / 641060 / 656344 / 668210 / 634756 / 662178 / 693908 p.p.a. 142% - 355 mls away
BMN - Bromley North - 528586 / 471533 / 632751 / 664713 / 626524 / 604860 / 624124 / 647290 / 635062 / 627930 / 661088 / 536856 / 497248 / 468910 / 505472 p.p.a. 94% - 345 mls away
* DFL - Dunfermline Queen Margaret - 569116 / 604054 / 631773 / 637917 / 637028 / 601120 / 598470 / 607506 / 580750 / 611465 / 656210 / 727012 / 698740 / 696642 / 248510 p.p.a. 122% - 16 mls away
* WES - Westerton - 533662 / 597777 / 615382 / 633364 / 758362 / 658378 / 683484 / 735436 / 775164 / 747582 / 784490 / 794600 / 794094 / 783084 / 790626 p.p.a. 148% - 27 mls away
LIC - Lichfield City - 579062 / 589907 / 607657 / 636061 / 561190 / 624150 / 606980 / 621058 / 638438 / 643078 / 685174 / 679692 / 712372 / 798014 / 861704 p.p.a. 123% - 235 mls away
WEY - Weymouth - 587950 / 595886 / 622656 / 662034 / 714006 / 747346 / 798332 / 798530 / 816536 / 773222 / 756022 / 742236 / 779982 / 735352 / 709904 p.p.a. 132% - 369 mls away
* DMR - Dalmuir - 536035 / 620781 / 623286 / 618003 / 886308 / 715916 / 744184 / 801944 / 805254 / 845818 / 899962 / 907038 / 961242 / 921420 / 922534 p.p.a. 179% - 31 mls away
SUT - Sutton Coldfield - 511612 / 541549 / 578123 / 634293 / 1182862 / 1184736 / 1184526 / 1377074 / 1368220 / 1429544 / 1475372 / 1572670 / 1608692 / 1624334 / 1775522 p.p.a. 314% - 242 mls away
* PMT - Polmont - 587230 / 607116 / 616929 / 634208 / 639562 / 651690 / 660918 / 687672 / 695318 / 722406 / 748226 / 732716 / 756212 / 789052 / 793658 p.p.a. 128% - 7 mls away
KNR - Kensal Rise - 200061 / 200527 / 951621 / 996062 / 767154 / 731136 / 1154302 / 1746296 / 2231046 / 2771234 / 2880916 / 2738450 / 2700132 / 2710748 / 2807424 p.p.a. 1349% - 333 mls away
WBP - West Brompton - 313725 / 411667 / 518781 / 741328 / 643852 / 887692 / 1506006 / 2103946 / 2501626 / 2524228 / 3365504 / 5625750 / 5226416 / 5249832 / 4936112 p.p.a. 1665% - 337 mls away
CPT - Clapton - 355521 / 329235 / 460103 / 542403 / 632554 / 663604 / 999400 / 1161120 / 1381710 / 1568544 / 1629866 / 1598734 / 1805730 / 1787146 / 1871836 p.p.a. 507% - 334 mls away
CSA - Cosham - 649931 / 682199 / 663817 / 668777 / 810544 / 821552 / 855184 / 908908 / 945188 / 975742 / 976770 / 967946 / 881818 / 887178 / 925066 p.p.a. 135% - 366 mls away
BRX - Brixton - 381182 / 412621 / 652422 / 641523 / 656286 / 687127 / 785610 / 843776 / 896848 / 942548 / 1055340 / 1282232 / 1344198 / 1338068 / 1227746 p.p.a. 352% - 339 mls away
TRF - Trefforest - 589104 / 596895 / 633767 / 671343 / 696650 / 746616 / 769646 / 911800 / 834386 / 824964 / 809660 / 800548 / 809930 / 752308 / 790574 p.p.a. 137% - 299 mls away
SOL - Solihull - 593753 / 582088 / 651812 / 662665 / 1488584 / 1487994 / 1535210 / 1424232 / 1556104 / 1662460 / 1742020 / 1833916 / 1883800 / 1903742 / 2039998 p.p.a. 317% - 253 mls away
HMD - Hampden Park - 548661 / 541340 / 548411 / 582412 / 572294 / 526942 / 546598 / 579122 / 573636 / 583358 / 593630 / 599996 / 505974 / 542888 / 633538 p.p.a. 92% - 389 mls away
AON - Alton - 480790 / 498254 / 548291 / 625926 / 650674 / 706582 / 720478 / 717796 / 720584 / 697306 / 744138 / 753202 / 716162 / 710322 / 711292 p.p.a. 148% - 347 mls away

Total of these stations (2006/7 to 2007/8) - 18864108 -> 20127867 (106%)

Great Western Coffee Shop Forum

17 years, 3339 members, 25756 topics, 342293 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 55, 86
Members, threads, posts - 3339 , 25756, 342293
[*] would you like your own LIVE train station departure board?
[*] West Wiltshire Bus Changes April 2024
[*] Infrastructure problems in Thames Valley causing disruption elsewhere - ongoi ...
[*] Who needs a travel agent these days?
[*] CrossCountry upgrade will see 25% more rail seats
[*] Reversing Beeching - bring heritage and freight lines into the passenger network
[*] Return of the BRUTE?
[*] If not HS2 to Manchester, how will traffic be carried?
[*] Notification of different standards - Bedwyn and Melksham